Residential lot with all utilities on street. Water, power, Natural gas, and sewer. Developed area near public park.
| MLS # | 26003833 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Days On Site | 102 |
| Listing Provided By | Mamayan Realty Inc | George Mamayan |
| Acreage | 0.20 |
|---|
| Laundry Features | Laundry Room |
|---|
| Fencing | None |
|---|
| Utilities | Water Available |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | California City |
| Zip Code | 93505 |
| Area | Kern |
| Listing VS Median (in 93505) | |
Price: $20,000 low | high Med: $379,000 On site: 102 low | high Med: 5 | |
| State | CA |
|---|---|
| County | Kern |
| City | California City |
| Zip Code | 93505 |
| Area | Kern |
| Listing VS Median (in 93505) | |
Price: $20,000 low | high Med: $379,000 On site: 102 low | high Med: 5 | |