Rosamond parcel, third lot east of paved 100th St West with electric at 100th. 1.11 acres with level topography. An affordable future homesite! *Boundary depictions are approximate and for illustrative purposes only. Buyer to make their own independent investigations regarding Zoning and General Plan Designations, Environmental and Hazard Zones, Access and Development costs, Availability and Costs of Utilities.
| MLS # | 26003845 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Days On Site | 104 |
| Listing Provided By | Big Valley Real Estate | Karmen Mastin |
| Acreage | 1.11 |
|---|
| Laundry Features | Laundry Room |
|---|
| Fencing | None |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Rosamond |
| Zip Code | 93560 |
| Area | Kern |
| Listing VS Median (in 93560) | |
Price: $12,500 low | high Med: $347,000 On site: 104 low | high Med: 83 | |
| State | CA |
|---|---|
| County | Kern |
| City | Rosamond |
| Zip Code | 93560 |
| Area | Kern |
| Listing VS Median (in 93560) | |
Price: $12,500 low | high Med: $347,000 On site: 104 low | high Med: 83 | |
![]() | $12,5000 Dinkey AveRosamond, CA 93560 |
![]() | $60,0000 DinkeyRosamond, CA 93560 |