Beautiful 1.82-acre corner lot in the Antelope Valley area of Los Angeles County. Enjoy panoramic desert and mountain views with plenty of space to build your dream home, ranch, or investment property. Desirable corner location offering easy access and endless possibilities. A great opportunity to own land in the growing High Desert region.
| MLS # | 26004500 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Days On Site | 74 |
| Listing Provided By | RE/MAX All-Pro | Cleone Murphy |
| Acreage | 1.82 |
|---|
| Fencing | None |
|---|
| Tax Block | Tract No 3 |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93536 |
| Area | Los Angeles |
| Listing VS Median (in 93536) | |
Price: $12,000 low | high Med: $662,500 On site: 74 low | high Med: 191.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93536 |
| Area | Los Angeles |
| Listing VS Median (in 93536) | |
Price: $12,000 low | high Med: $662,500 On site: 74 low | high Med: 191.5 | |