NICE 5.0 ACRES with numerous possibilities! Just waiting for your imagination! Newberry Springs has farms and ranches, which produce ostrich, horse, buffalo, ,duck, turkey, catfish, pistachios and more! There is power in the road... Only 40 miles to the National Mojave Preserve. There are desert courses used for motocross, dune buggy, and ATV racing. So MUCH to do! ADD this asset as a valuable addition to your investment portfolio. Buyer to verify and satisfy themselves regarding all aspects pertaining to subject property including utilities and public access.
| MLS # | 25003738 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Days On Site | 464 |
| Listing Provided By | Keller Williams Realty A.V. | Beth E Morales |
| Acreage | 5.00 |
|---|
| Tax Block | S 1/2 SE 1 |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Newberry Springs |
| Zip Code | 92365 |
| Area | San Bernardino |
| Listing VS Median (in 92365) | |
Price: $15,000 low | high Med: $0 On site: 464 low | high Med: | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Newberry Springs |
| Zip Code | 92365 |
| Area | San Bernardino |
| Listing VS Median (in 92365) | |
Price: $15,000 low | high Med: $0 On site: 464 low | high Med: | |