Convenient half of a double dock in the deep calm waters of Emerald Bay just below Access Trail #2. Rebuilt in 2023. Freshly updated with Trex decking, new paint and upgraded rails. 14’x14’ party deck with included bbq grill, picnic table and dock box. Parking wide enough for pontoon boats and all your water toys. Lilypad included. Being offered first to buyer of residence at 1298 Yellowstone. Boat available for extra $15,000 - 2007 Larson 228LXI - 23 ft. 320 hp, Mercury 5.0 engine with only 167 hours.
| MLS # | IG26173580 |
|---|---|
| Listing Type | For Sale |
| Style | Boat Slip |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | Real Broker | Paul Marmorstein |
| Zoning | NA |
|---|---|
| Golf Course | Yes |
| Property View | Yes |
| Community Features | Dog Park, Fishing, Golf, Hiking, Lake, Mountainous, Near National Forest, Water Sports |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Lake Arrowhead |
| Zip Code | 92352 |
| Area | 287A Arrowhead Woods |
| Community Name | Arrowhead Woods (AWHW) |
| Listing VS Median (in Arrowhead Woods (AWHW)) | |
Price: $265,000 low | high Med: $0 On site: 13 low | high Med: | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Lake Arrowhead |
| Zip Code | 92352 |
| Area | 287A Arrowhead Woods |
| Community Name | Arrowhead Woods (AWHW) |
| Listing VS Median (in Arrowhead Woods (AWHW)) | |
Price: $265,000 low | high Med: $0 On site: 13 low | high Med: | |