DISCOVER AN EXCELLENT COMMERCIAL USE INVESTMENT OPPORTUNITY IN THE HEART OF SOUTHEAST LOS ANGELES. THIS VERSATILE PROPERTY FEATURES A 3 COMMERCIAL INCOME PRODUCING. PERFECT FOR AN OWNER USER OR INVESTOR SEEKING STEADY INCOME. PROPERTY ARE STORE FRONTS CURRENTLY LEASED TO STABL;E TENANTS, ONE UNIT IS A GENERAL STORE, ONE UNIT AS CELLULAR PHONE SALES, AND ONE UNIT AS CLOTHING GARMENT STORE, GREAT LOCATION, HIGH VISIBILITY STREET WITH CONSISTENT FOOT TRAFFIC AND CONVENIENT ACCESS TO TRANSIT CORRIDORS, LOCAL BUSINESS AND COMMUNITY AMENITIES.
| MLS # | DW26131167 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 66 |
| Listing Provided By | First Family Homes | Daniel Diaz |
| SQ Feet | 3,600 |
|---|---|
| Story(s) | 1 |
| Units | 3 |
| Acreage | 0.10 |
| Lot Features | Corner Lot, Walkstreet |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90011 |
| Area | C23 Metropolitan |
| Listing VS Median (in 90011) | |
Price: $1,049,900 low | high Med: $949,500 sqft: 3,600 low | high Med: 769 $ / sqft: $292 low | high Med: $475,309 On site: 66 low | high Med: 119 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90011 |
| Area | C23 Metropolitan |
| Listing VS Median (in 90011) | |
Price: $1,049,900 low | high Med: $949,500 sqft: 3,600 low | high Med: 769 $ / sqft: $292 low | high Med: $475,309 On site: 66 low | high Med: 119 | |