Beautiful building lot with 2.23 acres of mostly usable land. Property has many mature trees and a large flat pad where previous home was located. Wonderful mountain views with a stand of shade trees. Pad, septic, power and water at property.. Property was permitted for a mobile home, electric was on the property, septic is existing and water meter was installed. Buyer to determine the condition of utilities and current permit requirements. Many roads in the area are dirt, This property does not require a 4 wheel drive vehicle.
| MLS # | IG26128669 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 72 |
| Listing Provided By | DONNA NARTKER R.E. BROKER | Donna Nartker |
| Zoning | W-2 |
|---|---|
| Acreage | 2.23 |
| Property View | Yes |
| Lot Features | Gentle Sloping, Lot Over40000Sqft |
|---|
| Utilities | Electricity Available |
|---|
| Community Features | Mountainous, Near National Forest, Rural |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Banning |
| Zip Code | 92220 |
| Area | 263 Banning | Beaumont | Cherry Valley |
| Community Name | Twin Pines |
| Listing VS Median (in Twin Pines) | |
Price: $140,000 low | high Med: $0 On site: 72 low | high Med: | |
| State | CA |
|---|---|
| County | Riverside |
| City | Banning |
| Zip Code | 92220 |
| Area | 263 Banning | Beaumont | Cherry Valley |
| Community Name | Twin Pines |
| Listing VS Median (in Twin Pines) | |
Price: $140,000 low | high Med: $0 On site: 72 low | high Med: | |