Great Mixed Use Property. Front building is approx 1,000 and the back building is approx 900 sf. There is also a work shop/awning area of approx 400 sf. Plenty of parking. Good condition.
| MLS # | 26003277 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Year | 1960 |
| Days On Site | 120 |
| Listing Provided By | Coldwell Banker-A Hartwig Co. | Lori Fischer |
| SQ Feet | 1,900 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.45 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Roof | Asphalt |
|---|---|
| Construction Materials | Aluminum Siding, Frame, Stucco |
| Foundation Details | Slab |
| Fencing | Chain Link |
| Utilities | Natural Gas Available, Mutual Water, Sewer Connected |
|---|
| Tax Block | For Desc S |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93534 |
| Area | Los Angeles |
| Listing VS Median (in 93534) | |
Price: $550,000 low | high Med: $99,000 sqft: 1,900 low | high Med: 1,032 $ / sqft: $289 low | high Med: $96 On site: 120 low | high Med: 201 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93534 |
| Area | Los Angeles |
| Listing VS Median (in 93534) | |
Price: $550,000 low | high Med: $99,000 sqft: 1,900 low | high Med: 1,032 $ / sqft: $289 low | high Med: $96 On site: 120 low | high Med: 201 | |
![]() | $639,00045110 ElmLancaster, CA 93534 |