West of the Town of Bouse is Approximately 91 acres with 1300 ft of HWY frontage. Located in a flood zone but has plenty of possibilities. Power is close and a septic system and well is required. Hauling your water is also an option.
| MLS # | 1041995 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | David Plunkett Realty | Marie Gonzalez |
| Zoning | P-C-2 General Commercial |
|---|---|
| Acreage | 91.16 |
| Property View | Panoramic, Mountain(s) |
| Lot Features | Backs to a Wash, Horses Allowed, Livestock OK, Mountainous, Needs Fill, Other |
|---|---|
| Road Responsibility | Maintained-Public |
| Fencing | None |
| Utilities | Other |
|---|---|
| Sewer | Septic System Required |
| Property | 254 |
|---|
| State | AZ |
|---|---|
| County | La Paz |
| City | Bouse |
| Zip Code | 85325 |
| Area | Bouse Area |
| Subarea | Bouse Area |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $89,000 low | high Med: $176,000 On site: 11 low | high Med: 47 | |
| State | AZ |
|---|---|
| County | La Paz |
| City | Bouse |
| Zip Code | 85325 |
| Area | Bouse Area |
| Subarea | Bouse Area |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $89,000 low | high Med: $176,000 On site: 11 low | high Med: 47 | |