Land (lot) in Aptos CA, Santa Cruz County. Owner is not sure if there is power/water/gas or any other utilities connected to the lot. Buyer and buyers agent to do their own due diligence to personally verify any and all questions they have regarding this property.
| MLS # | HD25244255 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 298 |
| Listing Provided By | Coldwell Banker Home Source | Eric Kessler |
| Zoning | R-1-10 |
|---|---|
| Acreage | 0.21 |
| Property View | Yes |
| Lot Features | Trees |
|---|
| Community Features | Mountainous |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Aptos |
| Zip Code | 95003 |
| Area | 699 Not Defined |
| Listing VS Median (in 95003) | |
Price: $27,000 low | high Med: $2,374,500 On site: 298 low | high Med: 1083 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Aptos |
| Zip Code | 95003 |
| Area | 699 Not Defined |
| Listing VS Median (in 95003) | |
Price: $27,000 low | high Med: $2,374,500 On site: 298 low | high Med: 1083 | |
![]() | $575,000746 Clubhouse DriveAptos, CA 95003 |
![]() | $1,250,000408 Trout Gulch RoadAptos, CA 95003 |
![]() | $2,950,0008041 Soquel DriveAptos, CA 95003 |