This commercial property is situated on the busiest road in SoCals busiest tourist destination. Across the street from the lake and two blocks away from the Big bear Village. 4 units all currently rented. Large 23,200n square foot lot. Currently zoned commercial village retail. 3 630 square foot units and one 1,260 square foot unit. All in good condition. All units have air conditioning. Current rents are below market value. Leases will be month to month after November. All tenants would like to stay. Building is in good condition. Great opportunity.
| MLS # | 32601288 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 80 |
| Listing Provided By | Re/Max Big Bear-Fox Farm | Izzy Barden |
| SQ Feet | 3,150 |
|---|---|
| Story(s) | 1 |
| Zoning | Village Specific Plan |
| Acreage | 23200.00 |
| Lot Features | Level |
|---|
| Parking Features | Parking Spaces |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear Lake |
| Zip Code | 92315 |
| Area | Big Bear Lake Central |
| Subarea | Gen BB Lake Central |
| Listing VS Median (in 92315) | |
Price: $799,000 low | high Med: $774,000 sqft: 3,150 low | high Med: 2,247 $ / sqft: $254 low | high Med: $405 On site: 80 low | high Med: 306 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear Lake |
| Zip Code | 92315 |
| Area | Big Bear Lake Central |
| Subarea | Gen BB Lake Central |
| Listing VS Median (in 92315) | |
Price: $799,000 low | high Med: $774,000 sqft: 3,150 low | high Med: 2,247 $ / sqft: $254 low | high Med: $405 On site: 80 low | high Med: 306 | |