Deeded Land & No HOA! Leveled and surveyed corner lot ready for your dream build-whether that's a toy barn, stick built home, or a new manufactured home. Head right from the property for direct access to endless desert trails, or go down the hill to the local launch ramp and be on the water in just minutes. Seller financing option available. Come see today!
| MLS # | 1041097 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 87 |
| Listing Provided By | David Plunkett Realty | Kelli Dinolfi |
| Zoning | P-TR Transitional Residential |
|---|---|
| Acreage | 0.09 |
| Lot Features | Level, Backs to a Wash, Cleared, Corner Lot |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | Septic System Required |
| Property | 440 |
|---|
| State | AZ |
|---|---|
| County | La Paz |
| City | Parker |
| Zip Code | 85344 |
| Area | Parker Strip Area |
| Subarea | Parker Strip Area |
| Community Name | Lakeside 5 |
| Listing VS Median (in Lakeside 5) | |
Price: $80,000 low | high Med: $0 On site: 87 low | high Med: | |
| State | AZ |
|---|---|
| County | La Paz |
| City | Parker |
| Zip Code | 85344 |
| Area | Parker Strip Area |
| Subarea | Parker Strip Area |
| Community Name | Lakeside 5 |
| Listing VS Median (in Lakeside 5) | |
Price: $80,000 low | high Med: $0 On site: 87 low | high Med: | |