REMOTE, MOSTLY LEVEL PROPERTY WITH WELL (185 FEET DEEP-3 GALLONS PER MINUTE), AND CREEK (SEASONAL) ALONG SOUTHERN BOUNDARY.
| MLS # | SN26168941 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | Moller Realty Group | Harry Finefrock |
| Zoning | A-1-T-40 |
|---|---|
| Acreage | 40.00 |
| Property View | Yes |
| Lot Features | Thirty Six To Forty Units Acre, Agricultural, Pasture |
|---|
| Utilities | None, Water Available, Sewer Not Available |
|---|---|
| Sewer | None |
| Community Features | Biking, Foothills, Hiking, Horse Trails, Rural, Valley |
|---|
| State | CA |
|---|---|
| County | Shasta |
| City | Igo |
| Zip Code | 96047 |
| Listing VS Median (in 96047) | |
Price: $219,000 low | high Med: $0 On site: 16 low | high Med: | |
| State | CA |
|---|---|
| County | Shasta |
| City | Igo |
| Zip Code | 96047 |
| Listing VS Median (in 96047) | |
Price: $219,000 low | high Med: $0 On site: 16 low | high Med: | |