{{{ SELLER FINANCING AVAILABLE }}} WE OFFER GREAT CREATIVE WAYS & OPTIONS FOR THE NEW BUYER,,,,,,, WHAT WOULD YOU CONSTRUCT HERE??? THIS IS A GREAT PROPERTY WITH A GREAT LOCATION... NICE BEAUTIFUL PANORAMIC EVERLASTING VIEWS... SELLER IS REALLY MOTIVATED AND WILL CONSIDER CARRYING THE LOAN... BUYERS PLEASE HURRY AND CHECK THIS BEAUTY OUT BEFORE IT'S GONE...
| MLS # | IG26123219 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 78 |
| Listing Provided By | Elevate Real Estate Agency | Izzy Martinez |
| Zoning | VACANT LAND |
|---|---|
| Acreage | 13.66 |
| Property View | Yes |
| Lot Features | Agricultural, Horse Property, Irregular Lot, Lot Over40000Sqft |
|---|
| Utilities | Water Not Available |
|---|
| Community Features | Rural, Suburban |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $575,000 low | high Med: $1,850,000 On site: 78 low | high Med: 189 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $575,000 low | high Med: $1,850,000 On site: 78 low | high Med: 189 | |