Off-Grid Desert Property with No HOA! Enjoy privacy, freedom, and direct access to thousands of acres of nearby public land. Ideal for camping, a future homesite, homestead, or recreational retreat. Explore miles of desert terrain perfect for ATV/UTV riding, dirt biking, horseback riding, hiking, and outdoor adventure. Convenient access to I-40 while offering peaceful desert surroundings, dark night skies, and stunning sunsets. Located within driving distance of the Colorado River, Kingman, Oatman, Laughlin, and California.
| MLS # | 1041235 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 71 |
| Listing Provided By | Real Broker | Janice Gould |
| Zoning | M-A-R Agricultural Residential |
|---|---|
| Acreage | 4.39 |
| Property View | Panoramic, Mountain(s) |
| Lot Features | Borders Gov't Land, Horses Allowed, Livestock OK, Res Ag |
|---|---|
| Road Responsibility | Non-Maintained |
| Fencing | None |
| Sewer | Septic System Required |
|---|
| Property | 36 |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Yucca |
| Zip Code | 86438 |
| Area | Yucca Area |
| Subarea | Yucca Area |
| Community Name | Golden Valley Ranchos South |
| Listing VS Median (in Golden Valley Ranchos South) | |
Price: $10,900 low | high Med: $0 On site: 71 low | high Med: | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Yucca |
| Zip Code | 86438 |
| Area | Yucca Area |
| Subarea | Yucca Area |
| Community Name | Golden Valley Ranchos South |
| Listing VS Median (in Golden Valley Ranchos South) | |
Price: $10,900 low | high Med: $0 On site: 71 low | high Med: | |