ATTENTION INVESTORS!!! Dont miss out on this opportunity to add to your portfolio! There are 3-Units on this lot. Two 1 Bed/1 Bath Units and a 2 Bed/1 Bath Unit. Located only 10 minutes from So-Fi Stadium, the Kia Forum, Intuit Dome and a short drive to LAX! Not to mention the Garage, with possibilities of an ADU, meaning another unit and additional Income! Priced to Sell and ready for its new owner!
| MLS # | DW26133818 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 61 |
| Listing Provided By | Century 21 A Better Service | Steven Padilla |
| SQ Feet | 1,857 |
|---|---|
| Garage | 1 |
| Story(s) | 1 |
| Units | 3 |
| Building(s) | 3 |
| Zoning | LARD1.5 |
| Acreage | 0.13 |
| Lot Features | Zero To One Unit Acre |
|---|
| Parking Features | Driveway |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90044 |
| Area | C36 Metropolitan Southwest |
| Listing VS Median (in 90044) | |
Price: $649,999 low | high Med: $985,000 sqft: 1,857 low | high Med: 3,273 $ / sqft: $350 low | high Med: $319 On site: 61 low | high Med: 58.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90044 |
| Area | C36 Metropolitan Southwest |
| Listing VS Median (in 90044) | |
Price: $649,999 low | high Med: $985,000 sqft: 1,857 low | high Med: 3,273 $ / sqft: $350 low | high Med: $319 On site: 61 low | high Med: 58.5 | |
![]() | $950,0001221 W 88thLos Angeles, CA 90044 |
![]() | $889,0001230 88thLos Angeles, CA 90044 |