Amazing view lot in Eucalyptus Hills. Design an architectural gem into the hillside to maximize space and views. One of the last lots in the area. Enjoy panoramic mountain and valley views from this hillside lot. Fire hydrant close by. Access to water from Lakeside Water District. Power poles close by. Perc on file from 2005. Enjoy beautiful sunrises and sunsets overlooking Moreno Valley below, and the hills of Wildcat Canyon. Zoned A70, animal des. code L. Contact Lakeside Fire for all building / safety requirements for hillside lots on Hi Ridge. Will require fire code setbacks on any pad, retaining walls, improved road access, fire truck turnaround and more.
| MLS # | 260019763SD |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | Pacific Sotheby's Int'l Realty | Jenniffer Taylor |
| Acreage | 1.06 |
|---|---|
| Property View | Yes |
| Lot Features | Steep Slope |
|---|---|
| Fencing | None |
| Utilities | See Remarks |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Lakeside |
| Zip Code | 92040 |
| Area | 92040 Lakeside |
| Community Name | Lakeside |
| Listing VS Median (in Lakeside) | |
Price: $110,000 low | high Med: $0 On site: 11 low | high Med: | |
| State | CA |
|---|---|
| County | San Diego |
| City | Lakeside |
| Zip Code | 92040 |
| Area | 92040 Lakeside |
| Community Name | Lakeside |
| Listing VS Median (in Lakeside) | |
Price: $110,000 low | high Med: $0 On site: 11 low | high Med: | |