Well-maintained six-unit multifamily investment opportunity that offers stable income in the heart of Benicia, ideally located near downtown amenities, waterfront attractions, shopping, and dining. Desirable location, strong rental demand, and attractive unit mix make this a compelling investment opportunity in one of Solano County’s most sought-after communities.
| MLS # | 41132386 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 119 |
| Listing Provided By | Soudah Realty | Kris Soudah |
| Units | 6 |
|---|---|
| Acreage | 0.23 |
| Cooling | None |
|---|---|
| Heating | See Remarks |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| State | CA |
|---|---|
| County | Solano |
| City | Benicia |
| Zip Code | 94510 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $1,698,000 low | high Med: $2,024,500 On site: 119 low | high Med: 31.5 | |
| State | CA |
|---|---|
| County | Solano |
| City | Benicia |
| Zip Code | 94510 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $1,698,000 low | high Med: $2,024,500 On site: 119 low | high Med: 31.5 | |
![]() | $1,450,000800 1st StBenicia, CA 94510 |
![]() | $350,000100 H StreetBenicia, CA 94580 |