New ListingRare development-scale land offering in Mohave County, AZ, overlooking the Havasu National Wildlife Refuge and just above Topock Gorge on the Colorado River. This 169.32-acre assemblage spans three adjoining parcels and sits in a Qualified Arizona Opportunity Zone, offering significant tax advantages for investors while providing flexible development potential , single-family residential, workforce housing, RV park and campgrounds, boat/RV commercial storage, retail, or any combination
| MLS # | 1042076 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Realty ONE Group Mountain Desert-LH | The Collins Team |
| Zoning | M-A-R-1 Agricultural Residenti |
|---|---|
| Acreage | 169.32 |
| Property View | River, Mountain(s) |
| Lot Features | Backs to a Wash, Borders Gov't Land |
|---|---|
| Fencing | None |
| Utilities | Other |
|---|---|
| Sewer | Other |
| Property | 494 |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Golden Valley |
| Zip Code | 86413 |
| Area | N | A |
| Subarea | N | A |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $2,300,000 low | high Med: $176,000 On site: 6 low | high Med: 48 | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Golden Valley |
| Zip Code | 86413 |
| Area | N | A |
| Subarea | N | A |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $2,300,000 low | high Med: $176,000 On site: 6 low | high Med: 48 | |