Located adjacent to downtown, this upward sloping lot is a comfortable walking distance from all the local shops & restaurants. Water, electric, gas sewer are all available in the established neighborhood.
| MLS # | CV26085951 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 122 |
| Listing Provided By | JAMIL ALAM, BROKER | John Santana |
| Zoning | CF/RS-14M |
|---|---|
| Acreage | 0.09 |
| Property View | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Community Features | Lake, Mountainous |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $10,990 low | high Med: $0 On site: 122 low | high Med: | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $10,990 low | high Med: $0 On site: 122 low | high Med: | |