The mountains are calling! Beautiful Treed lot, come build your weekend getaway or full time home in the mountains! Mostly flat, with a gentle slope. Buyer should verify utilities with Southern California Edison, Running Springs water District as well as Socal Gas. Enter 34.2103249,-117.1117345 into your maps and it should take you right there.
| MLS # | IG26162946 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 26 |
| Listing Provided By | COLDWELL BANKER SKY RIDGE REALTY | JAIME STIANSEN |
| Zoning | RESI |
|---|---|
| Acreage | 0.16 |
| Property View | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Community Features | Biking, Hiking, Near National Forest |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Running Springs |
| Zip Code | 92382 |
| Area | 288 Running Springs |
| Community Name | Luring Pines (LUPN) |
| Listing VS Median (in Luring Pines (LUPN)) | |
Price: $24,000 low | high Med: $0 On site: 26 low | high Med: | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Running Springs |
| Zip Code | 92382 |
| Area | 288 Running Springs |
| Community Name | Luring Pines (LUPN) |
| Listing VS Median (in Luring Pines (LUPN)) | |
Price: $24,000 low | high Med: $0 On site: 26 low | high Med: | |