Parcel# 3361-010-014 Coordinates: 34.684150, -117.849457 Priced to sell Flat Land Ready for you mobile home or Ranch
| MLS # | IV26099104 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 108 |
| Listing Provided By | HOME & LAND SOURCE | NYDIA DEL RIO |
| Zoning | Heavy Agricultural Zone ( |
|---|---|
| Acreage | 2.88 |
| Property View | Yes |
| Lot Features | Level |
|---|
| Utilities | Water Not Available |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | LAC Lancaster |
| Listing VS Median (in 93535) | |
Price: $12,999 low | high Med: $577,000 On site: 108 low | high Med: 5.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | LAC Lancaster |
| Listing VS Median (in 93535) | |
Price: $12,999 low | high Med: $577,000 On site: 108 low | high Med: 5.5 | |