2.36 acres on Lancaster's desirable west side, just off Hwy 138 (Ave D). Enjoy stunning desert and mountain views, endless open skies, and unforgettable starry nights. A perfect opportunity to build, invest, or escape to the beauty of the Antelope Valley!
| MLS # | SR26140020 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 56 |
| Listing Provided By | Re/Max All-Pro | John Murphy |
| Zoning | A-2-2 |
|---|---|
| Acreage | 2.36 |
| Property View | Yes |
| Lot Features | Two To Five Units Acre |
|---|
| Utilities | None, Sewer Not Available, Water Not Available |
|---|---|
| Sewer | None |
| Community Features | Rural, Valley |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93536 |
| Area | LAC Lancaster |
| Listing VS Median (in 93536) | |
Price: $9,500 low | high Med: $962,500 On site: 56 low | high Med: 34 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93536 |
| Area | LAC Lancaster |
| Listing VS Median (in 93536) | |
Price: $9,500 low | high Med: $962,500 On site: 56 low | high Med: 34 | |