1.25-acre residential lot in a growing area, zoned for a single-family home with ADU potential. Located in a peaceful, more rural setting with nearby homes and ongoing development not far away. Offers privacy and open space while still benefiting from the path of growth. Ideal for building or holding long-term in the expanding high desert.
| MLS # | IG26101332 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 106 |
| Listing Provided By | Keller Williams Realty Riv | Alexander Jara |
| Zoning | R-7000 |
|---|---|
| Acreage | 1.25 |
| Property View | Yes |
| Lot Features | Zero To One Unit Acre, Lot Over40000Sqft |
|---|---|
| Fencing | None |
| Utilities | Other, Sewer Not Available, Water Not Available |
|---|---|
| Sewer | None |
| Community Features | Park, Rural |
|---|
| Property | 380 |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93534 |
| Area | LAC Lancaster |
| Listing VS Median (in 93534) | |
Price: $45,000 low | high Med: $687,500 On site: 106 low | high Med: 965.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93534 |
| Area | LAC Lancaster |
| Listing VS Median (in 93534) | |
Price: $45,000 low | high Med: $687,500 On site: 106 low | high Med: 965.5 | |