Beautiful location! Located on the bay side of Third street, near downtown Baywood Park. Enjoy the sunset and watch the boats float by toward the Baywood Pier. Restaurants and shopping nearby. *This is zoned as recreation, building a home is not possible. Buyer to check with local municipality to confirm zoning.
| MLS # | SC26094949 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 114 |
| Listing Provided By | Dianne Blanchard, Broker | Steve Auslender |
| Zoning | REC |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Los Osos |
| Zip Code | 93402 |
| Area | OSOS Los Osos |
| Community Name | Town of El Moro(680) |
| Listing VS Median (in Town of El Moro(680)) | |
Price: $125,000 low | high Med: $925,000 On site: 114 low | high Med: 62 | |
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Los Osos |
| Zip Code | 93402 |
| Area | OSOS Los Osos |
| Community Name | Town of El Moro(680) |
| Listing VS Median (in Town of El Moro(680)) | |
Price: $125,000 low | high Med: $925,000 On site: 114 low | high Med: 62 | |
![]() | $175,0001434 5thLos Osos, CA 93402 |
![]() | $175,0001420 5th StreetLos Osos, CA 93402 |
![]() | $213,0001412 5th StreetLos Osos, CA 93402 |
![]() | $213,0001406 5thLos Osos, CA 93402 |
![]() | $1,095,0001305 2nd StreetLos Osos, CA 93402 |