APN: 3374-014-005 Coordinates: 34.714611, -117.947861 2.51 acres for sale in LA County. This vacant lot is located in the Roosevelt area of Lancaster near the corner of E Ave H and 100th St E. Zoned LCA21, per county records.
| MLS # | IV26173197 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | HOME & LAND SOURCE | NYDIA DEL RIO |
| Zoning | A-2-5 |
|---|---|
| Acreage | 2.51 |
| Property View | Yes |
| Lot Features | Agricultural |
|---|
| Utilities | Water Not Available |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | LAC Lancaster |
| Listing VS Median (in 93535) | |
Price: $13,998 low | high Med: $577,000 On site: 14 low | high Med: 4.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | LAC Lancaster |
| Listing VS Median (in 93535) | |
Price: $13,998 low | high Med: $577,000 On site: 14 low | high Med: 4.5 | |