(SELLER CARRY OPTION TO BUY or LEASE is AVAILABLE) TERMS NEGOTIABLE!! Commercial Investment property in a prime location on Big Bear Blvd, great visibility with lots of foot traffic. Formerly used as a vacation rental business, this property has endless options for the next owner. You can live there as long as you have an operating business as well!! Don't miss out on this amazing opportunity in the heart of Big Bear City!!
| MLS # | 32601814 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1970 |
| Days On Site | 19 |
| Listing Provided By | Re/Max Big Bear-Fox Farm | Michael Kreuz |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Story(s) | 2 |
| Zoning | General Commercial |
| Acreage | 4880.00 |
| Lot Features | Level |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Four Or More Spaces, No Garage, Parking Spaces |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | Big Bear City |
| Subarea | Gen BB City |
| Listing VS Median (in 92314) | |
Price: $1,500 low | high Med: $549,500 sqft: 750 low | high Med: 1,412 $ / sqft: $2 low | high Med: $476 On site: 19 low | high Med: 27.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | Big Bear City |
| Subarea | Gen BB City |
| Listing VS Median (in 92314) | |
Price: $1,500 low | high Med: $549,500 sqft: 750 low | high Med: 1,412 $ / sqft: $2 low | high Med: $476 On site: 19 low | high Med: 27.5 | |