Contact agent for more information - 1 Year Min Lease - $300.00 Rent - $300.00 Security Deposit - $100.00 One Time New Lease Administration Fee at Move In - $30.00 Application Fee
| MLS # | 1042003 |
|---|---|
| Listing Type | For Lease |
| Style | Storage Unit |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | Arizona Living Rentals & Property Manage | Craig Coss |
| SQ Feet | 390 |
|---|---|
| Units | 1 |
| Building(s) | 1 |
| Zoning | L-I Industrial |
| Acreage | 0.01 |
| Fencing | Block, Wrought Iron |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86404 |
| Area | LHC North |
| Subarea | LHC North |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $300 low | high Med: $82,000 sqft: 390 low | high Med: 9,219 $ / sqft: $1 low | high Med: $81 On site: 11 low | high Med: 102 | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86404 |
| Area | LHC North |
| Subarea | LHC North |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $300 low | high Med: $82,000 sqft: 390 low | high Med: 9,219 $ / sqft: $1 low | high Med: $81 On site: 11 low | high Med: 102 | |